
Specifications
| Product name | Ultrafine particle space sterilizer | Model name | PS-080LA |
|---|---|---|---|
| Sprayed amount | Approximately 2,000 ml/h | Usage | Cleanroom |
| Container volume | disinfectants 6L | Capacity volume | 300 m3 |
| Weight | 36.5 kg | Power | AC 100~240V, 50/60Hz, 8A |
Names of Each Part
Names of Each Part


- 1 Numerical Value Control Button
- 2 Enter Button for Movement
- 3 Power Button
- 4 Menu Button
- 5 Cleaning Button

Specifications
| Product name | Ultrafine particle space sterilizer | Model name | PS-080LA |
|---|---|---|---|
| Sprayed amount | Approximately 2,000 ml/h | Usage | Cleanroom |
| Container volume | disinfectants 6L | Capacity volume | 300 m3 |
| Weight | 36.5 kg | Power | AC 100~240V, 50/60Hz, 8A |
Names of Each Part

Names of Each Part

- 1 Numerical Value Control Button
- 2 Enter Button for Movement
- 3 Power Button
- 4 Menu Button
- 5 Cleaning Button
Test Results
| Volume | 290 m3 |
|---|---|
| Humidity | 50 % |
| Temperature | 22 ℃ |
| Disinfectant fluid (SANOSIL 7.5%) | 3,915 ml |
| Fogging time | 124 min. |



